Epsilon real or hype

Gilbert

Trader
Trader
Epsilon (EPS) token: current market data shows a primary tracked market on Uniswap v4 (BSC).

Coinranking reports an all-time high of $26.91 on September 1, 2026, with the latest daily data showing $7.34 and about $133,306 in trading volume.

Epsilon Exchange: this is a separate trading venue operating on Robinhood Chain, offering swaps and order types such as limit, stop-loss, DCA and trailing orders.

EPS historical prices

| Date | Close | Daily change | Volume |

| Sep 23, 2026 | $7.30 | +111.18% | $197,569 |
| Sep 22 | $3.70 | +30.29% | $36,823 |
| Sep 21 | $2.84 | −12.41% | $20,860 |
| Sep 20 | $3.24 | −7.28% | $29,262 |
| Sep 19 | $3.50 | +1.22% | $30,208 |
| Sep 18 | $3.49 | +2.32% | $24,689 |
| Sep 17 | $3.44 | −2.42% | $29,934 |
| Sep 16 | $3.52 | +0.92% | $25,631 |
| Sep 15 | $3.50 | −2.52% | $20,184 |
| Sep 14 | $3.58 | +2.27% | $23,407 |
| Sep 13 | $3.50 | +2.52% | $22,711 |
| Sep 12 | $3.41 | −5.48% | $130,478 |
| Sep 11 | $3.57 | −8.57% | $100,361 |
| Sep 10 | $3.91 | −84.83% | $370,824 |
| Sep 9 | $25.78 | −1.68% | $28,765 |

These figures are from Coinranking's historical EPS dataset.

Important: I can't honestly call this "all exchanges" yet. The sources I found do not establish that EPS is currently traded on multiple centralized exchanges; one source specifically identifies Uniswap v4 (BSC), while Binance says its Epsilon page is **not listed for trading on Binance**.

If by “all Epsilon trading history” you mean **every historical transaction/trade (timestamp, price, amount, buyer/seller direction) rather than daily OHLC data**, tell me that and I can focus the research on the on-chain transaction history.

 
Advertise here
Top